SJIF 2022 Impact factor - 3.004
SJIF 2023 Impact factor - 5.065
SJIF 2024 Impact factor - 5.361
About the Journal
About the Journal
Journal of Science Innovations and Nature of Earth (JSIANE) is an International, Double-Blind, Quarterly, Peer-Reviewed, Refereed, Edited, and Open Access research journal. The journal is published four times a year, with issues released in March, June, September, and December.
JSIANE aims to publish original research articles, review papers, and survey studies across a wide range of disciplines including science, medicine, arts, humanities, and allied subjects. All submitted manuscripts undergo a rigorous double-blind peer-review process to ensure scientific quality, originality, and academic relevance.
Submissions must be original, previously unpublished, and not under consideration elsewhere. Each manuscript is assigned a unique identification number, which is communicated to the corresponding author via email within approximately one week of submission.
Subjects and Sub-Subjects
The journal covers a broad multidisciplinary scope encompassing natural sciences, life sciences, medical sciences, engineering, and applied sciences, including but not limited to:
- Life Sciences & Biology
- Agricultural, Fisheries & Aquatic Sciences
- Physical Sciences
- Medical & Health Sciences
- Engineering & Technology
- Applied Sciences & Interdisciplinary Fields
- Social Sciences, Law & Humanities
| Journal Title: | ➢ | Journal of Science Innovations and Nature of Earth |
| Abbreviated key-title: | ➢ | J. Sci. Innov. Nat. Earth |
| eISSN No: | ➢ | 2583-2093 |
| Publisher: | ➢ | M. S. Educational Research Development Society |
| Publication Frequency: | ➢ | Quarterly (March, June, September, December) |
| Language: | ➢ | English |
| Format: | ➢ | Online Open Access |
| Aims & Scope | ||
| ➢ | The journal publishes original research articles, review papers, and survey studies in science, natural sciences, life sciences, medical sciences, engineering, and applied sciences. The journal encourages interdisciplinary and innovative research with scientific and societal relevance. | |
| Peer Review Policy | ||
| ➢ | Review Type: Double-blind peer review | |
| ➢ | Number of Reviewers: Minimum two independent reviewers | |
| ➢ | Decision Based On: Originality, scientific quality, methodology, and relevance | |
| ➢ | Review Time: 2–4 weeks (average) | |
| Publication Ethics | ||
| ➢ | Follows COPE guidelines | |
| ➢ | Zero tolerance for plagiarism, data fabrication, falsification, and duplicate submission | |
| ➢ | Plagiarism check before review | |
| ➢ | Ethical approval required where applicable | |
| Open Access Policy | ||
| ➢ | Fully open-access journal | |
| ➢ | Articles available immediately upon publication | |
| ➢ | Readers may read, download, copy, distribute, and cite articles with proper attribution | |
| Copyright & Licensing | ||
| ➢ | Authors retain copyright | |
| ➢ | Articles published under Creative Commons License (CC BY or CC BY-NC) | |
| ➢ | Creative Commons Attribution-NonCommercial-Share Alike 4.0 International License. | |
| Author Guidelines | ||
| ➢ | Manuscripts must be original and unpublished | |
| ➢ | Not under consideration elsewhere | |
| ➢ | Written in clear academic English | |
| ➢ | References in APA style | |
| ➢ | Structured format: Abstract, Keywords, Introduction, Methods, Results, Discussion, Conclusion, References | |
| Editorial Board | ||
| ➢ | https://jsiane.com/index.php/files/about/editorialTeam | |
| ➢ | Members from recognized universities and institutions | |
| Article Processing Charges (APC) | ||
| ➢ | APC (2000 INR or 35 USD) | |
| ➢ | No hidden charges | |
| Archiving & Preservation | ||
| ➢ | Open Journal Systems 3.4.0.9 or PKP/ Google Scholar) | |
| Publication Timeline | ||
| ➢ | Manuscript ID issued within 7 days of submission | |
| ➢ | Transparent review and decision process | |
| Indexing & Abstracting | ||
| ➢ | Title Doi | |
| ➢ | Road | |
| ➢ | Crossref (10.59436/jsiane) | |
| ➢ | Sudoc | |
| ➢ | Openalex (2yr mean citedness: 0.473/ Update-12-10-2025) | |
| ➢ | Ezb | |
| ➢ | The Keepers | |
| ➢ | https://pkp.sfu.ca/pkp-pn | |
| Address | ||
| ➢ | Sahawar Gate, Nagla Beech Kasganj, District-Kasganj Uttar Pradesh, India 207123 | |
| Whatsup support - | ||
| ➢ | 9149267827 | |
| Contact No - | ||
| ➢ | 9675528941, 9149267827 | |
| Email id - | ||
| ➢ | mserdsocietykasganjindia@gmail.com | |
| ➢ | info@jsiane.com | |
| ➢ | editor@jsiane.com | |
| Editor-in-Chief | ||
| ➢ | Prof. Surendra Singh (Retd.) | |
| Journal Aims | ||
| ➢ | JSIANE aims to disseminate rigorously peer-reviewed, ethical, and openly accessible research across science, natural sciences, and interdisciplinary fields. | |
Current Issue
International, Double-Blind, Quarterly, Peer-Reviewed, Refereed Journal, Edited and Open Access Research Journal



